>> KOOKABURRA CRICKET GEAR >> CRICKET BATS
>> SIZE GUIDES
TECHNICAL SPECIFICATIONS
Power Weight Range
| Model | Weight Range | Mid Point | Ounces |
|---|---|---|---|
| Kahuna | 2lb 7oz to 2lb 12oz | 2lb 9oz | 37 |
| Big Kahuna | 2lb 11oz to 3lb | 2lb 13oz | 39 |
| Blade | 2lb 6oz to 2lb 9oz | 2lb 7oz | 35 |
| Beast | 2lb 8oz to 2lb 12oz | 2lb 10oz | 38 |
| Ice | 2lb 8oz to 2lb 10oz | 2lb 9oz | 37 |
Â
Size Guide
| Player Height | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat Size | 0 | 1 | 2 | 3 | 4 | 5 | 6 | H | SM | SH | LH LONGBLADE |
Â
BAT WEIGHT GUIDE
Â
HELMET SIZE GUIDE
Helmet Size Guide
| Size | Ins (approx) | Cms (approx) |
|---|---|---|
| Junior | 20 to 22 | 51 to 56 |
| Senior | 23 to 25 | 56 to 62 |
Â
CLOTHING
Shirt Size Guide
| Size | Ins (approx) | Cms (approx) |
|---|---|---|
| XSB | 22 to 24 | 56 to 61 |
| SB | 24 to 26 | 61 to 66 |
| B | 26 to 28 | 66 to 71 |
| LB | 28 to 30 | 71 to 76 |
| Y | 30 to 32 | 76 to 81 |
| S | 34 to 36 | 86 to 91 |
| M | 38 to 40 | 97 to 102 |
| L | 40 to 42 | 102 to 107 |
| XL | 42 to 44 | 107 to 112 |
| XXL | 46 to 48 | 117 to 122 |
Â
Trouser Size Guide
| Size | Ins (approx) | Cms (approx) |
|---|---|---|
| XSB | 19 to 21 | 48 to 53 |
| SB | 22 to 23 | 56 to 58 |
| B | 24 to 25 | 61 to 64 |
| LB | 26 to 27 | 66 to 69 |
| Y | 28 to 29 | 71 to 74 |
| S | 30 to 32 | 76 to 81 |
| M | 33 to 34 | 84 to 86 |
| L | 35 to 36 | 89 to 91 |
| XL | 37 to 38 | 94 to 97 |
| XXl | 39 to 40 | 99 to 102 |
Â
PROTECTION GUIDE
Batting Legguard Size Guide
| Size | Ins (approx) | Cms (approx) |
|---|---|---|
| XSB | 9.5 | 24 |
| SB | 11 | 28 |
| B | 13 | 33 |
| Y | 15 | 38 |
| S | 16 | 41 |
| M | 17 | 43 |
| OSM | 18 | 46 |
Â
Protection Ratings
| Level 5 | Suitable for use in Test Match / First Class Cricket | |
|---|---|---|
| Level 4 | Suitable for use in High Club Cricket | |
| Level 3 | Suitable for use in Intermediate Club Cricket | |
| Level 2 | Suitable for use in Low Club Cricket | |
| Level 1 | Suitable for use in Junior Cricket |